Second Hand Warships Exported by the Five Major Naval Powers 1920-21
| Name | Type | Displacement | From | To | New Name |
|---|---|---|---|---|---|
| Zinnia | Fleet Sweeping Sloop | 1210 | UK | Belgium | Zinnia |
| Porpoise | Destroyer | 934 | UK | Brazil | Maranhao |
| Canada | Battleship | 28600 | UK | Chile | Almirante Latorre |
| Broke | Destroyer | 1700 | UK | Chile | Almirante Uribe |
| Faulkner | Destroyer | 1700 | UK | Chile | Almirante Riveros |
| Botha | Destroyer | 1700 | UK | Chile | Almirante Williams |
| Asphodel | Fleet Sweeping Sloop | 1250 | UK | Denmark | Fylla |
| ML 124 | Motor Launch | 37 | UK | Denmark | P 1 |
| Syringia | Convoy Sloop | 1290 | UK | Egypt | Sollum |
| P57 | Patrol Craft | 613 | UK | Egypt | Raquib |
| Not known | Motor Launch | 37 | UK | Greece | B1 |
| Not known | Motor Launch | 37 | UK | Greece | B2 |
| Not known | Motor Launch | 37 | UK | Greece | B3 |
| Jonquil | Fleet Sweeping Sloop | 1200 | UK | Portugal | Carvalho Araujo |
| Gladiolus | Fleet Sweeping Sloop | 1250 | UK | Portugal | Republica |
| ML 557 | Motor Launch | 37 | UK | Portugal | No. 2 |
| ML 574 | Motor Launch | 37 | UK | Portugal | No. 3 |
| Radiant | Destroyer | 1035 | UK | Siam | Phra Ruang |
| ML 179 | Motor Launch | 40 | UK | Spain | M1 |
| ML 185 | Motor Launch | 40 | UK | Spain | M2 |
| ML 205 | Motor Launch | 40 | UK | Spain | M3 |
| ML 239 | Motor Launch | 40 | UK | Spain | M4 |
| ML 503 | Motor Launch | 40 | UK | Spain | M5 |
| ML 532 | Motor Launch | 40 | UK | Spain | M6 |
| C27 | Submarine Chaser | 77 | France | Bulgaria | Belomorec |
| C80 | Submarine Chaser | 77 | France | Bulgaria | Chernomorec |
| Not known | Motor Launch | 41 | France | Bulgaria | Minior |
| Not known | Motor Launch | 41 | France | Bulgaria | Vzriv |
| Not known | Motor Launch | 41 | France | Bulgaria | Konductor Dokuzanov |
| Not known | Motor Launch | 41 | France | Bulgaria | Kapitan-Leytenant K. Minkov |
| Impatiente | Anti-submarine Gunboat | 375 | France | Romania | Capitan Dumitrescu |
| Friponne | Anti-submarine Gunboat | 375 | France | Romania | Locotenent-Comandor Stihl Eugen |
| Chiffonne | Anti-submarine Gunboat | 375 | France | Romania | Locotenent Lepri Remus |
| Mignonne | Anti-submarine Gunboat | 375 | France | Romania | Sublocotenent Ghigulescu |
| Boudeuse | Anti-submarine Gunboat | 310 | France | Romania | For spares |
| V5 | Motor Launch | 40 | France | Yugoslavia | V1 |
| Mas 226 | Motor Torpedo Boat | 12 | Italy | China | No. 1 |
| Mas 227 | Motor Torpedo Boat | 12 | Italy | China | No. 2 |
| Mas 220 | Motor Torpedo Boat | 12 | Italy | Finland | MTV 1 |
| Mas 221 | Motor Torpedo Boat | 12 | Italy | Finland | MTV 2 |
| Mas 231 | Motor Torpedo Boat | 12 | Italy | Sweden | Mtb 1 |
| Mas 232 | Motor Torpedo Boat | 12 | Italy | Sweden | Mtb 2 |
| Sparviero | Destroyer | 1391 | Italy | Romania | Marasti |
| Nibbio | Destroyer | 1391 | Italy | Romania | Marasesti |
| Mas 268 | ASW Motor Boat | 40 | Italy | Romania | M1 |
| Mas 273 | ASW Motor Boat | 40 | Italy | Romania | M2 |
| Mas 348 | ASW Motor Boat | 42 | Italy | Romania | M3 |
| Mas 350 | ASW Motor Boat | 42 | Italy | Romania | M4 |
| Mas 373 | ASW Motor Boat | 42 | Italy | Romania | M5 |
| Mas 349 | ASW Motor Boat | 42 | Italy | Romania | M6 |
| Mas 351 | ASW Motor Boat | 42 | Italy | Romania | M7 |
| Machias (PG-5) | Gunboat | 1177 | USA | Mexico | Agua Prieta |
* Note that this list excludes warships that had been sold to private interests prior to the WNT, but which were subsequently acquired by foreign naves, including the Mexican De Mayo, ex-SC-38, and the Polish Mysliwy (ex-RN ML). An ex-RN 40’ CMB reportedly operated by Spain may also fall in this category.
**Note that the vessels transferred to Chile, and the two Italian destroyers transferred to Romania, had been under construction for the Chilean/Romanian Navies in 1914 and had been taken over the RN/Italian Navy respectively after the outbreak of World War One. They were therefore effectively being retroceded to their original owner.
***It is reported that the four motor launches transferred from France to Bulgaria were V6-V9 in French service