Cruisers under Construction 1 January 1930 – 31 December 1936
Europe/South America
| Country | Name | Laid Down | Displacement | Main Armament |
|---|---|---|---|---|
| Italy | Bolzano | 1930 | 10,890 | 8-8” |
| Italy | Luigi Cadorna Armando Diaz | 1930 | 5,323 | 8-6” |
| Italy | Gorizia Pola | 1930-31 | 11,680 | 8-8” |
| UK | Leander Neptune Orion Achilles Ajax | 1930-33 | 6,985 | 8-6” |
| Italy | Raimondo Montecuccoli | 1931 | 7,405 | 8-6” |
| France | Algerie | 1931 | 10,000 | 8-8” |
| France | Emile Bertin | 1931 | 5,886 | 9-6” |
| France | La Galissonniere Georges Leygues Gloire Jean de Vienne Marseillaise Montcalm | 1931-33 | 7,600 | 9-6” |
| Italy | Duca d’Aosta Eugenio di Savoia | 1932-33 | 8,317 | 8-6” |
| Italy | Abruzzi Giuseppe Garibaldi | 1933 | 9,440 | 10-6” |
| Netherlands | De Ruyter | 1933 | 6,442 | 7-5.9” |
| UK/Australia | Sydney Perth Hobart | 1933 | 6,830 | 8-6” |
| Germany | Nürnberg | 1933 | 6,980 | 9-5.9” |
| UK | Arethusa Galatea Penelope Aurora | 1933-35 | 5,220-5,354 | 6-6” |
| UK | Southampton Newcastle Birmingham Glasgow Sheffield Liverpool Manchester Gloucester | 1934-36 | 9,100 | 12-6” |
| Germany | Admiral Hipper Blucher Prinz Eugen Seydlitz | 1935-36 | 14,247 | 8-8” |
| USSR | Kirov Voroshilov Maksim Gorky | 1935-36 | 7,756 | 9-7.1” |
| Netherlands | Tromp | 1936 | 3,450 | 6-5.9” |
| Argentina | La Argentina | 1936 | 6,500 | 9-6” |
| UK | Edinburgh Belfast | 1936 | 10,550 | 12-6” |
USA/Japan
| Country | Name | Laid Down | Displacement | Main Armament |
|---|---|---|---|---|
| USA | Portland | 1930 | 10,258 | 9-8” |
| USA | New Orleans Astoria Minneapolis Tuscaloosa San Francisco Quincy Vincennes | 1930-34 | 10,136 | 9-8” |
| Japan | Mogami Mikuma Suzuya Kumano | 1931-34 | 8,500 | 15-6.1” |
| Japan | Tone Chikuma | 1934-35 | 11,215 | 15-6.1” |
| USA | Brooklyn Philadelphia Savannah Nashville Phoenix Boise Honolulu St Louis Helena | 1934-36 | 9,767 | 15-6” |
| USA | Wichita | 1935 | 10,589 | 9-8” |
Source: R Chesneau (ed), 1980, Conway's All the World's Fighting Ships 1922-1946, Conway Maritime Press, London.